| Frequency-Hz | 50/60 |
|---|---|
| Voltage VDC | 230 |
| Bearing Style | S (sleeve bearing) |
| Current AMPS | 0.08/0.07 |
| Rated Watts | 17.6/15.4 |
| Speed RPM | 2300/2700 |
| Air Flow CFM | 17/21 |
| Air Pressure mmH2O | 3.0/4.3 |
| Noise DbA | 29/33 |
| Weight | 230 gm |
Authorised Dealer
Home / Products / Industrial Fans / AC Instrument Cooling Fans
AC FAN series — 80mm, 92mm, 120mm and 172mm frames
Our range of AC Instrument Cooling Fans are being widely appreciated by our clients due to its high quality and durability. These AC instrument cooling fans are being offered in customized sizes and specifications to meet the varied requirements of our clients.
We are a trusted supplier and exporter based in Pune, Maharashtra, India, offering quality products to customers across India. Our products are widely supplied to major cities including Pune, Mumbai, Bangalore, Chennai, Delhi, Hyderabad, and other industrial and commercial markets.
| Housing | Die-Cast Aluminum Painted |
|---|---|
| Blade | Plastic P.B.T |
| Insulation Resistance | 10MΩ at 500VDC between lead and frame |
| Dielectric Strength | 1 min at 1500VAC / 50-60HZ, current < 5Ma |
| Operation Temperature | -20º C ~ 80º C |
| Operation Humidity | 20% ~ 85% |
| Working Voltage | 85V ~ 125V for 110V and 190V ~ 250V for 220V |
| Life at 25ºC | Ball bearing 60,000hr, sleeve bearing 30,000hr |
S: Sleeve Bearing · B: Ball Bearing
| Frequency-Hz | 50/60 |
|---|---|
| Voltage VDC | 230 |
| Bearing Style | S (sleeve bearing) |
| Current AMPS | 0.08/0.07 |
| Rated Watts | 17.6/15.4 |
| Speed RPM | 2300/2700 |
| Air Flow CFM | 17/21 |
| Air Pressure mmH2O | 3.0/4.3 |
| Noise DbA | 29/33 |
| Weight | 230 gm |
| Frequency-Hz | 50/60 |
|---|---|
| Voltage VDC | 230 |
| Bearing Style | S (sleeve bearing) |
| Current AMPS | 0.08/0.07 |
| Rated Watts | 17.6/15.4 |
| Speed RPM | 2200/2600 |
| Air Flow CFM | 25/31 |
| Air Pressure mmH2O | 2.3/3.3 |
| Noise DbA | 36/40 |
| Weight | 270 gm |
| Frequency-Hz | 50/60 |
|---|---|
| Voltage VDC | 110 |
| Bearing Style | S (sleeve bearing) |
| Current AMPS | 0.24/0.21 |
| Rated Watts | 26.4/23.1 |
| Speed RPM | 2600/3000 |
| Air Flow CFM | 75/90 |
| Air Pressure mmH2O | 6.3/7.3 |
| Noise DbA | 44/46 |
| Weight | 550 gm |
| Frequency-Hz | 50/60 |
|---|---|
| Voltage VDC | 230 |
| Bearing Style | S (sleeve bearing) |
| Current AMPS | 0.14/0.10 |
| Rated Watts | 30.8/22.0 |
| Speed RPM | 2600/2300 |
| Air Flow CFM | 75/90 |
| Air Pressure mmH2O | 6.3/7.3 |
| Noise DbA | 44/46 |
| Weight | 550 gm |
| Frequency-Hz | 50/60 |
|---|---|
| Voltage VDC | 230 |
| Bearing Style | B (ball bearing) |
| Current AMPS | 0.24/0.21 |
| Rated Watts | 59.4/50.6 |
| Speed RPM | 2350/2500 |
| Air Flow CFM | 150/190 |
| Air Pressure mmH2O | 11/13 |
| Noise DbA | 53/54 |
| Weight | 950 gm |
| Frequency-Hz | 50/60 |
|---|---|
| Voltage VDC | 230 |
| Bearing Style | B (ball bearing) |
| Current AMPS | 0.24/0.21 |
| Rated Watts | 59.4/50.6 |
| Speed RPM | 2350/2500 |
| Air Flow CFM | 150/190 |
| Air Pressure mmH2O | 11/13 |
| Noise DbA | 53/54 |
| Weight | 1000 gm |
For converting the figures above into other units.
| CFM | m³/sec | m³/min | ft³/sec |
|---|---|---|---|
| 2118 | 1 | 60 | 35.31 |
| 35.31 | 0.01666 | 1 | 0.5885 |
| 60 | 0.02832 | 1.69833 | 1 |
| 1 | 0.00047 | 0.02832 | 0.01666 |
| mmH₂O | inH₂O | Pa = N/m | afm |
|---|---|---|---|
| 1 | 0.03939 | 9.80665 | 0.00009 |
| 25.4 | 1 | 249 | 0.00246 |
| 0.10197 | 0.0040 | 1 | 0.00001 |
| 10332 | 407.1 | 101325 | 1 |
FAQs
We supply AC instrument cooling fans in 80mm, 92mm, 120mm and 172mm sizes for panels and equipment.
Our AC fans are available in 230V and 110V versions and run on 50/60 Hz supply.
Ball bearing fans last about 60,000 hours, while sleeve bearing fans last about 30,000 hours at 25°C.
These fans operate from −20°C to 80°C and 20% to 85% humidity, with die-cast aluminium housing.
Kura Electronics supplies AC cooling fans from Shukrawar Peth, Pune, and delivers across India.
Send the fan size, voltage and quantity, and we will reply with price and availability.
Get a quote →